= how it compares with other sites in the AdBrite marketplace
| Pageviews per day : | Over 260,000 |
|---|---|
| Unique users per day : | Over 27,000 |
| Alexa rank : | 14,384 |
| Repurchase rate : | 66.67% |
| Conversion Score : | No Data |
| AdBrite since : | August, 2005 |
| Origin of traffic : | United States |
|---|---|
| Avg cost per click (eCPC) : | $0.04 |
| Responsiveness : | This publisher generally approves new ads or edits in 2 days |
| Site Category: | Culture & Society > General |
Get a better idea of how your campaign will perform by comparing the statistics below to the industry your campaign will promote.
Select the industry you are promoting and see its avg CPC. Industries that have no statistics are not displayed.
These are not necessarily the only places where you can find this ad zone, just the most trafficked ones.